Availability

Search through the available apartments at Gateway Plaza and find the perfect Cincinnati, OH apartment for you, then apply online today!

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
1 Bed 1.0 Bath $1,977 537 Sq Ft 1A Renovated ADA 03/31/2026
1 Bed 1.0 Bath $1,977 667 - 680 Sq Ft 1AB 02/17/2026
1 Bed 1.0 Bath $1,977 667 - 680 Sq Ft 1AB 02/17/2026
1 Bed 1.0 Bath $1,504 680 Sq Ft 1AC 02/11/2026
1 Bed 1.0 Bath $1,977 680 Sq Ft 1AC 02/11/2026
1 Bed 1.0 Bath $1,977 697 Sq Ft 1AD 02/11/2026
1 Bed 1.0 Bath $1,977 697 Sq Ft 1AD 04/01/2026
1 Bed 1.0 Bath $1,977 700 Sq Ft 1AE 02/17/2026
1 Bed 1.0 Bath $1,977 700 Sq Ft 1AE 02/17/2026

2 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
2 Bed 1.0 Bath $2,396 794 Sq Ft 2A Call For Details
2 Bed 1.0 Bath $2,396 796 Sq Ft 2AB 03/10/2026
2 Bed 1.0 Bath $2,396 812 Sq Ft 2AC Renovated ADA 02/11/2026
2 Bed 1.0 Bath $2,396 812 Sq Ft 2AC Renovated ADA 03/10/2026
2 Bed 1.0 Bath $2,396 850 Sq Ft 2AD Call For Details
2 Bed 1.0 Bath $2,396 794 Sq Ft 2B 03/31/2026
2 Bed 1.0 Bath $1,053 800 Sq Ft 2BB 02/11/2026

Studio Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
Studio Bed 1.0 Bath $1,574 397 Sq Ft A Call For Details

1 Bedroom Apartments under $1600

Beds Bath Rent Sq. Ft. Style Features Available Schedule
1 Bed 1.0 Bath $1,504 680 Sq Ft 1AC 02/11/2026
1 Bed 1.0 Bath $1,504 680 Sq Ft 1AC 02/11/2026

2 Bedroom Apartments under $1100

Beds Bath Rent Sq. Ft. Style Features Available Schedule
2 Bed 1.0 Bath $1,053 800 Sq Ft 2BB 02/11/2026

Studio Bedroom Apartments under $1600

Beds Bath Rent Sq. Ft. Style Features Available Schedule
Studio Bed 1.0 Bath $1,574 397 Sq Ft Call For Details