Availability
Search through the available apartments at Gateway Plaza and find the perfect Cincinnati, OH apartment for you, then apply online today!
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,977 | 537 Sq Ft | 1A | Call For Details | |
| 1 Bed | 1.0 Bath | $1,504 | 667 - 680 Sq Ft | 1AB | 11/12/2025 | |
| 1 Bed | 1.0 Bath | $1,977 | 667 - 680 Sq Ft | 1AB | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,977 | 680 Sq Ft | 1AC | 11/12/2025 | |
| 1 Bed | 1.0 Bath | $1,504 | 680 Sq Ft | 1AC | 11/17/2025 | |
| 1 Bed | 1.0 Bath | $1,977 | 697 Sq Ft | 1AD | 01/10/2026 | |
| 1 Bed | 1.0 Bath | $1,977 | 700 Sq Ft | 1AE | 11/17/2025 | |
| 1 Bed | 1.0 Bath | $1,977 | 700 Sq Ft | 1AE | 11/17/2025 |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $2,396 | 794 Sq Ft | 2A | Call For Details | |
| 2 Bed | 1.0 Bath | $2,396 | 796 Sq Ft | 2AB | 11/21/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 812 Sq Ft | 2AC | 11/21/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 812 Sq Ft | 2AC | 12/10/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 850 Sq Ft | 2AD | 11/13/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 794 Sq Ft | 2B | Call For Details | |
| 2 Bed | 1.0 Bath | $2,396 | 800 Sq Ft | 2BB | Call For Details |
Studio Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,574 | 397 Sq Ft | A | Call For Details |
1 Bedroom Apartments under $1600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,504 | 667 - 680 Sq Ft | 1AB | 11/12/2025 | |
| 1 Bed | 1.0 Bath | $1,504 | 667 - 680 Sq Ft | 1AB | 11/14/2025 | |
| 1 Bed | 1.0 Bath | $1,504 | 680 Sq Ft | 1AC | 11/12/2025 | |
| 1 Bed | 1.0 Bath | $1,504 | 680 Sq Ft | 1AC | 11/17/2025 |
2 Bedroom Apartments under $2400
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $2,396 | 794 Sq Ft | Call For Details | ||
| 2 Bed | 1.0 Bath | $2,396 | 796 Sq Ft | 2AB | 11/21/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 812 Sq Ft | 2AC | 11/21/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 812 Sq Ft | 2AC | 12/10/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 850 Sq Ft | 2AD | 11/13/2025 | |
| 2 Bed | 1.0 Bath | $2,396 | 794 Sq Ft | Call For Details | ||
| 2 Bed | 1.0 Bath | $2,396 | 800 Sq Ft | Call For Details |
Studio Bedroom Apartments under $1600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| Studio Bed | 1.0 Bath | $1,574 | 397 Sq Ft | Call For Details |